Hole | White | Par M/F | SI | Yellow | Par M/F | SI | Red | Par M/F | SI |
---|---|---|---|---|---|---|---|---|---|
1 | 165 | 3 | 10 | 151 | 3 | 10 | 148 | 3 | 12 (6) |
2 | 277 | 4 | 18 | 266 | 4 | 18 | 264 | 4 | 16 (8) |
3 | 564 | 5 | 4 | 558 | 5 | 4 | 443 | 4/5 | 6 (3) |
4 | 161 | 3 | 16 | 158 | 3 | 16 | 118 | 3 | 14 (7) |
5 | 407 | 4/5 | 2 | 391 | 4 | 2 | 277 | 4 | 2 (1) |
6 | 480 | 5 | 8 | 462 | 5 | 8 | 461 | 4/5 | 4 (2) |
7 | 165 | 3 | 14 | 148 | 3 | 14 | 148 | 3 | 8 (4) |
8 | 198 | 3 | 6 | 172 | 3 | 6 | 136 | 3 | 18 (9) |
9 | 350 | 4 | 12 | 341 | 4 | 12 | 340 | 4 | 10 (5) |
|
2767 | 34/35 | OUT | 2647 | 34 | OUT | 2335 | 32/34 | OUT |
10 | 462 | 5 | 3 | 445 | 5 | 3 | 372 | 4/5 | 11 |
11 | 353 | 4 | 15 | 329 | 4 | 15 | 309 | 4 | 3 |
12 | 325 | 4 | 9 | 322 | 4 | 9 | 302 | 4 | 1 |
13 | 151 | 3 | 17 | 147 | 3 | 17 | 90 | 3 | 17 |
14 | 332 | 4 | 7 | 330 | 4 | 7 | 309 | 4 | 13 |
15 | 418 | 4/5 | 1 | 374 | 4 | 1 | 322 | 4 | 7 |
16 | 156 | 3 | 13 | 153 | 3 | 13 | 145 | 3 | 15 |
17 | 446 | 4/5 | 5 | 426 | 4/5 | 5 | 425 | 4/5 | 5 |
18 | 492 | 5 | 11 | 470 | 5 | 11 | 441 | 4/5 | 9 |
|
3135 | 36/38 | IN | 2996 | 36/37 | IN | 2715 | 34/37 | IN |
|
2767 | 34/35 | OUT | 2647 | 34 | OUT | 2335 | 32/34 | OUT |
|
5902 | 70/73 | TOTAL | 5643 | 70/71 | TOTAL | 5050 | 66/71 | TOTAL |
Note: Ladies S.I in brackets for 9 hole competitions